Research group Schramm
Psychotherapy Research in PsychiatryResearch group leader: | Prof. Dr. phil. Elisabeth Schramm Phone: +49 (0)761 270 - 69670 Fax: +49 (0)761 270 - 69660 Email: elisabeth.schramm@uniklinik-freiburg.de Postal address: Hauptstr. 5, 79104 Freiburg | |
Group members: | Phone [+49 (0)761] | |
Dr. Hannah Piosczyk | 270-69410 | hannah.piosczyk@uniklinik-freiburg.de |
Dr. Thomas Fangmeier | 270-69680 | thomas.fangmeier@uniklinik-freiburg.de |
Dr. Nicola Thiel | 270-69820 | nicola.thiel@uniklinik-freiburg.de |
Moritz Elsaeßer | 270-69420 | moritz.elsaesser@uniklinik-freiburg.de |
Nadine Zehender | 270-69700 | nadine.zehender@uniklinik-freiburg.de |
Julia Müller | 270-69720 | julia.mueller@uniklinik-freiburg.de |
Sina Wilhelm | 270-69791 | sina.wilhelm@uniklinik-freiburg.de |
Felicitas Barthmes | 270-69791 | sarah.felicitas.barthmes@uniklinik-freiburg.de |
Marion Braun | 270-69791 | marion.angela.braun@uniklinik-freiburg.de |
Research focus
The current research activities of the work group of Prof. Schramm focuses on the evaluation of specific psychotherapeutic approaches for the treatment of acute episodic and chronic depressive disorders. Recent studies are based on the “Cognitive Behavioral Analysis System of Psychotherapy” (CBASP) in comparison to other psychotherapeutic or pharmacologic treatments. CBASP therapy had been developed by McCullough and is the only therapeutic strategy specifically developed for chronic depression so far. We investigate the acute and longterm effects of inpatient and outpatient CBASP programs. Further fields of interest relate a) to the investigation of corresponding changes in neural functions by fMRI; b) to the evaluation of a group maintenance treatment for recurrently depressed patients (Nature- and animal assisted Mindfulness Therapy) and c) Work-focused Interpersonal Psychotherapy (W-IPT) for patients with a depression related to work stress d) Psychotherapy approaches for the treatment of late life depression, e) evaluation of an online coach for significant others of depressed patients, and e) Modular psychotherapy for comorbid depression.
Research projects
An interpersonal group program for depression and work stress (IPT-Work) versus supportive psychotherapy: a multicentre, randomized, controlled trial | German Research Council DFG | 2024-2027 |
Extension of the online coach for significant others of individuals with perinatal depression and automized support | AOK-Bundesverband (AOK-BV) | 2024-2025 |
Effectiveness and compatibility of a nature vs. animal based mindfulness therapy in depressed patients with trauma history | Stiftung für Seelische Gesundheit | 2023-2025 |
Collaborative Research Center: Small data – more from less Subproject C02: Uncertainty and heterogeneity in network metaanalysis with small subgroups and few studies | German Research Council DFG | 2023-2027 |
NUM CollPan – Collateral Effects of Pandemics | Innovationsfonds Projektträger DLR | 2023-2024 |
Deutsches Zentrum für Psychische Gesundheit (DZPG) - Tübingen - „Enhanced Psychotherapy“ | Bundesministerium für Bildung und Forschung (BMBF) | 2023-2025 |
EViPan Unimed: Entwicklung, Testung und Implementierung von regional adaptiven Versorgungsstrukturen und Prozessen für ein evidenzgeleitetes Pandemiemanagement koordiniert durch die Universitätsmedizin | Bundesministerium für Bildung und Forschung (BMBF) | 2020-2021 |
Psychische und psychosoziale Auswirkungen der SARS-CoV-2-/Covid-19-Pandemie auf Patienten mit Altersdepression | Bundesministerium für Bildung und Forschung (BMBF) | 2020-2021 |
A modular add-on approach for patients with comorbid depression and a history of childhood maltreatment | German Research Council DFG | 2020-2023 |
Increasing the effectiveness of a web-based selfhelp program for significant others of depressed persons / WESPA | Innovationsfonds Projektträger DLR | 2020-2023 |
Development and evaluation of an online coach for significant others of depressed individuals* | AOK-Bundesverband (AOK-BV) | 2017-2019 |
Cognitive behavioural therapy for the treatment of late life depression – a multicentre, randomized, observer-blinded, controlled trial (CBTlate) | Bundesministerium für Bildung und Forschung (BMBF) | 2017-2020 |
Effectiveness of a nature- and animal based mindfulness program in preventing depressive relapse or recurrence in unstable or partially remitted high risk patients | Stiftung zur Förderung der Erforschung der Zivilisationserkrankungen | 2016-2019 |
Work-focused Interpersonal Psychotherapy (W-IPT) versus treatment as usual for major depression related to work stress | Programm Klinische Studien, Universität Freiburg | 2016-2018 |
Competence Center Psychotherapy at the medical faculties of Baden-Württemberg (4 centers) | Ministry for Science, Research and Art | 2010-2016 |
Differential Response to CBASP versus escitalopram in chronic Major Depression with and without early trauma (PI, 2 centers) | Lundbeck, Copenhagen, Denmark | 2010-2016 |
Mindfulness based cognitive therapy (MBCT) versus CBASP for the treatment of chronically depressed patients (Co-PI, 2 centers) | German Research Council DFG | 2011-2015 |
Longterm effects of CBASP compared to supportive psychotherapy: 1- and 2- years follow up (PI, 8 centers) | German Research Council DFG | 2012-2016 |
A comparison of the Cognitive Behavioral Analysis System of Psychotherapy (CBASP) against supportive psychotherapy (PI, 8 centers) Substudy: Neuronal Mechanism and predictors of affect regulation by psychotherapy: FMRI study (center) | German Research Council DFG | 2010-2014 |
*) Das interaktive Online-Programm "Familiencoach Depression" ist nun fertig und kann kostenlos genutzt werden. [Erfahren Sie mehr ...]
Selected peer-reviewed publications
- Schramm E, Elsaesser M, Jenkner C, et al (2024) Algorithm-based modular psychotherapy vs. cognitive-behavioral therapy for patients with depression, psychiatric comorbidities and early trauma: a proof-of-concept randomized controlled trial. World Psychiatry;23:257-266
- Goerigk S, Elsaesser M, Reinhard MA,… Schramm E (2024) Clusters of Adverse Childhood Experiences Predict the Efficacy of Specific versus Nonspecific Psychotherapy in Early-Onset Chronic Depression. The Lancet Psychiatry; 11:709–19
- Schumacher L, Klein JP, Hautzinger M… Schramm E, Kriston L (2024) Predicting psychotherapeutic treatment outcome for chronic depression with personspecific symptom networks. World Psychiatry; 23(3):411-420.
- Elsaesser M, Feige B, Kriston L,… Schramm E (2024) Longitudinal clusters of long-term trajectories in patients with early-onset chronic depression: Two years of naturalistic follow-up after extensive psychological treatment. Psychotherapy & Psychosomatics. 93(1):65-74
- Schumacher L, Klein JP, Elsaesser M, …Schramm E, Kriston L (2023) Implications of the Network Theory for the Treatment of Mental Disorders: A Secondary Analysis of a Randomized Clinical Trial. JAMA Psychiatry. 80(11):1160-1168
- Dafsari FS, Bewernick BH, Boehringer S, … SchrammE,.. (2023) Cognitive behavioral therapy for late life depression (CBTlate): results of a multicenter, randomized, observer-blinded, controlled trial. Psychother Psychosom 2023, 1-13.
- Schramm E, Breuninger C, Wohlfarth R, et al (2022) Effectiveness of Nature- and Animal Assisted Mindfulness for Relapse Prevention in Depressed Patients With a History of Childhood Maltreatment. Front. Psychiatry 13:899318.doi: 10.3389/fpsyt.2022.899318
- Schramm E, Elsaesser M, Guidi J. (2022) The role of psychological interventions in the maintenance treatment of depression. Psychother Psychosom 2022 DOI: 10.1159/000522014
- Schramm E, Klein D, Elsaesser M, et al (2020). Review of dysthymia and persistent depressive disorder: history, correlates, and clinical implications. Lancet Psychiatry, 7:801-12.
- Schramm E, Mack S, Thiel N, et al (2020) Interpersonal Psychotherapy vs. Treatment as Usual for Major Depression Related to Work Stress: A Pilot Randomized Controlled Study. Front. Psychiatry, 11:193.doi: 10.3389/fpsyt.2020.00193
Funding
- Deutsche Forschungsgemeinschaft (DFG)
- Bundesministerium für Bildung und Forschung (BMBF)
- Ministerium für Wissenschaft, Forschung und Kunst
- Lundbeck
- Stiftung zur Förderung der Erforschung der Zivilisationserkrankungen
- AOK-Bundesverband
- Programm Klinische Studien, Universität Freiburg
- Innovationsfonds Projektträger DRL
- Stiftung für Seelische Gesundheit