Lena Schumacher - Curriculum Vitae
Education and Degrees
11/2015 | PhD (Dr. phil., "summa cum laude") Faculty of Economics and Behavioral Sciences, University of Freiburg, Germany
Thesis: "The development of complex cognition during adulthood: Planning ability in healthy adults and neurodegenerative diseases" |
---|---|
11/2011 | Diploma in Psychology (Dipl.-Psych., German equivalent to the Master's degree) Department of Psychology, University of Freiburg, Germany
Thesis: "Planning abilities in healthy ageing: Linking cognitive function and brain morphology" |
Research interests
My research is focused on the development of complex cognition in healthy and pathological aging, with a special emphasis on characterizing changes in planning abilities and associated executive functions both on a cognitive and neural level. To this end, I am involved in neuropsychological assessments as well as structural and functional neuroimaging of healthy older adults, patients with Parkinson's disease, and patients with Mild Cognitive Impairment.
Publications
Journal articles (peer-reviewed)
In Press | Köstering L, Schmidt CSM, Weiller C, Kaller CP (in press). Analyses of rule breaks and errors during planning in computerized tower tasks: Insights from neurological patients. Epub ahead of print in Archives of Clinical Neuropsychology. [PubMed] Nitschke K, Köstering L, Finkel L, Weiller C, Kaller CP (in press). A meta-analysis on the neural basis of planning: Activation likelihood estimation of functional brain imaging results in the Tower of London task. Epub ahead of print in Human Brain Mapping. [PubMed] Peter J, Kaiser J, Landerer V, Köstering L, Kaller CP, Heimbach B, Hüll M, Bormann T, Klöppel S (in press). Category and design fluency in mild cognitive impairment: Performance, strategy use, and neural correlates. Epub ahead of print in Neuropsychologia. [PubMed] Egger K, Amtage F, Yang S, Obmann M, Schwarzwald R, Köstering L, Mader I, Koenigsdorf J, Weiller C, Kaller CP, Urbach H (in press). T2* relaxometry in patients with Parkinson's disease: Use of an automated atlas-based approach. Epub ahead of print in Clinical Neuroradiology. [PubMed] |
---|---|
2016 | Köstering L, Leonhart R, Stahl C, Weiller C, Kaller CP (2016). Planning decrements in healthy aging: Mediation effects of fluid reasoning and working memory capacity. The Journals of Gerontology. Series B, Psychological Sciences and Social Sciences, 71(2):230-42. [PubMed] Kaller CP, Debelak R, Köstering L, Egle J, Rahm B, Wild PS, Blettner M, Beutel ME, Unterrainer JM (2016). Assessing planning ability across the adult life span: Population-representative and age-adjusted reliability estimates for the Tower of London (TOL-F). Archives of Clinical Neuropsychology, 31(2):148-64. [PubMed] Debelak R, Egle J, Köstering L, Kaller CP (2016). Assessment of planning ability: Psychometric analyses on the unidimensionality and construct validity of the Tower of London task (TOL-F). Neuropsychology, 30(3):346-60. [PubMed] Peter J, Lahr J, Minkova L, Lauer E, Grothe MJ, Teipel S, Köstering L, Kaller CP, Heimbach B, Hüll M, Normann C, Nissen C, Reis J, Klöppel S (2016). Contribution of the cholinergic system to verbal memory performance in mild cognitive impairment. Journal of Alzheimer's Disease, 53(3):991-1001. [PubMed] |
2015 | Köstering L, Nitschke K, Schumacher FK, Weiller C, Kaller CP (2015). Test-retest reliability of the Tower of London planning task (TOL-F). Psychological Assessment, 27(3):925-31. [PubMed] Köstering L, Schmidt CSM, Egger K, Amtage F, Peter J, Klöppel S, Beume LA, Hoeren M, Weiller C, Kaller CP (2015). Assessment of planning performance in clinical samples: Reliability and validity of the Tower of London task (TOL-F). Neuropsychologia, 75(August):646–55. [PubMed] Kaller CP, Reisert M, Katzev M, Umarova R, Mader I, Hennig J, Weiller C, Köstering L (2015). Predicting planning performance from structural connectivity between left and right mid-dorsolateral prefrontal cortex: Moderating effects of age during post-adolescence and mid-adulthood. Cerebral Cortex, 25(4):869-83. [PubMed] Beume LA, Kaller CP, Hoeren M, Klöppel S, Kuemmerer D, Glauche V, Köstering L, Mader I, Rijntjes M, Weiller C, Umarova R (2015). Processing of bilateral versus unilateral conditions: Evidence for the functional contribution of the ventral attention network. Cortex, 66:91-102. [PubMed] |
2014 | Köstering L, Stahl C, Leonhart R, Weiller C, Kaller CP (2014). Development of planning abilities in normal aging: Differential effects of specific cognitive demands. Developmental Psychology, 50(1):293-303. [PubMed] |
2012 | Köstering L, McKinlay A, Stahl C, Kaller CP (2012). Differential patterns of planning impairments in Parkinson's disease and sub-clinical signs of dementia? A latent-class model-based approach. PLoS One, 7(6):e38855. [PubMed] Kaller CP, Heinze K, Mader I, Unterrainer JM, Rahm B, Weiller C, Köstering L (2012). Linking planning performance and gray matter density in mid-dorsolateral prefrontal cortex: Moderating effects of age and sex. NeuroImage, 63(3):1454-63. [PubMed] |
2011 | Kaller CP, Rahm B, Köstering L, Unterrainer JM (2011). Reviewing the impact of problem structure on planning: A software tool for analyzing tower tasks. Behavioural Brain Research, 216(1):1-8. [PubMed] |
Abstracts (first- and senior-authorships only)
2016 | Köstering L, Schmidt CSM, Egger K, Peter J, Klöppel S, Urbach H, Weiller C, Kaller CP (2016). Aging effects on complex cognition are moderated by cognitive and neural reserve. Poster presented (LK) at the 22nd Annual Meeting of the Organization for Human Brain Mapping, June 26-30th 2016, Geneva, Switzerland. |
---|---|
2015 | Köstering L, Schmidt CSM, Egger K, Amtage F, Peter J, Klöppel S, Beume L-A, Hoeren M, Weiller C, Kaller CP (2015). Assessment of planning performance in clinical samples: Reliability and validity of the Tower of London Task (TOL-F). Talk presented (LK) at the 30th Annual Meeting of the German Society for Neuropsychology (GNP), September 24-26th, Luebeck, Germany. |
2014 | Köstering L, Nitschke K, Schumacher FK, Weiller C, Kaller CP (2014). Altersabhängige intra-individuelle Variabilität von Planungsleistungen: Entwicklungspsychologische Aspekte exekutiver Funktionen. Talk presented (LK) at the 2014 Meeting "Psychologie und Gehirn", June 19th-21st, Luebeck, Germany. Köstering L, Nitschke K, Schumacher FK, Reisert M, Mader I, Egger K, Hennig J, Weiller C, Kaller CP (2014). Structural connectivity of the neural network underlying planning ability. Poster presented (LK) at the 20th Annual Meeting of the Organization for Human Brain Mapping, June 8-12th 2014, Hamburg, Germany. Köstering L (2014). The impact of healthy and pathological ageing on planning abilities. Talk presented (LK) at the 2014 Challenge Workshop on Formal Models of (Dis)Ordered Cognition (FOMOCOG), March 24-26th, Heidelberg, Germany. |
2013 | Köstering L, Leonhart R, Stahl C, Weiller C, Kaller CP (2013). Age-related changes in complex cognition: Assessment of planning ability and underlying cognitive processes. Talk presented (LK) at the 2013 Annual Meeting of the German Society of Neurology, Sep 18-21st 2012, Dresden, Germany. Köstering L, Reisert M, Katzev M, Umarova R, Hennig J, Weiller C, Kaller CP (2013). Predicting planning performance from structural connectivity between dorsolateral prefrontal cortex. Poster presented (LK) at the 19th Annual Meeting of the Organization for Human Brain Mapping, June 16-20th 2013, Seattle (WA), USA. Köstering L, Leonhart R, Stahl C, Weiller C, Kaller CP (2013). Delineating the cognitive foundations of planning performance in healthy ageing: Mediation effects of fluid abilities and working memory capacity. Poster presented (LK) at the 2013 Meeting "Psychologie und Gehirn", May 30th-June 1st 2013, Wuerzburg, Germany. Kaller CP, Reisert M, Katzev M, Umarova R, Hennig J, Weiller C, Köstering L (2013). Predicting Planning Performance from Structural Connectivity between Left and Right Mid-Dorsolateral Prefrontal Cortex. Poster presented (CPK) at the 2013 Meeting "Psychologie und Gehirn", May 30th-June 1st 2013, Wuerzburg, Germany. |
2012 | Köstering L, Stahl C, Leonhart R, Weiller C, Kaller CP (2012). Development of planning abilities in normal ageing: Differential effects of specific cognitive demands. Poster presented (LK) at the 2012 Annual Meeting of the German Society of Neurology, Sep 26-29th 2012, Hamburg, Germany. |
2011 | Köstering L, Leonhart R, Stahl C, Weiller C, Kaller CP (2011). Altersassoziierte Veränderungen von Planungsfähigkeiten in Abhängigkeit spezifischer Planungsanforderungen: Eine Studie mit dem Turm von London. Poster presented (LK) at the 2011 Meeting "Psychologie und Gehirn", Jun 23-25th 2011, Heidelberg, Germany. |
Phone | +49 (0) 761 270-50410 |
---|---|
Fax | +49 (0) 761 270-53100 |
lena.koestering@ uniklinik-freiburg.de | |
Office | Neurocenter Room 205 |
Find me @ |