Collaborative Research
The Comprehensive Cancer Center Freiburg – CCCF fosters and integrates basic research as well as translational and clinical cancer research leading to innovative therapies. We are closely connected with institutions in the surrounding region and participate in research networks. Germany-wide collaborations, for example within the framework of the German Cancer Consortium (DKTK), help to consolidate synergies in translational research and shorten the path of new discoveries from the laboratory to clinical trials.
The scientists in the CCCF departments coordinate or contribute to the following research collaborations, clusters of excellence, collaborative research centers, priority programs, and cohorts:
Title | Acronym | Link | Programm |
German Cancer Consortium | DKTK | https://dktk.dkfz.de/en | Consortium, BMBF |
Centre for Biological Signalling Studies | BIOSS | www.bioss.uni-freiburg.de | Cluster of Excellence, DFG |
Centre for Integrative Biological Signalling Studies | CIBSS | www.cibss.uni-freiburg.de | Cluster of Excellence, DFG |
Control of Cell Motility in Morphogenesis, Cancer Invasion, and Metastasis | SFB 850 | www.sfb850.uni-freiburg.de | Collaborative Research Center, DFG |
Medical Epigenetics – From Basic Mechanisms to Clinical Applications | SFB 992 | www.sfb992.uni-freiburg.de | Collaborative Research Center, DFG |
Immune-Mediated Pathology as a Consequence of Impaired Immune Reactions | SFB 1160 | www.sfb1160.uni-freiburg.de | Collaborative Research Center, DFG |
Dynamic Organization of Cellular Protein Machineries: From Biogenesis and Modular Assembly to Function | SFB 1381 | www.sfb1381.uni-freiburg.de | Collaborative Research Center, DFG |
Development, Function, and Potential of Myeloid Cells in the Central Nervous System (NeuroMac) | TRR 167 | www.sfb-trr167.uni-freiburg.de | Transregio, DFG |
Radiomics: Next Generation of Biomedical Imaging | SPP 2177 | www.uniklinik-freiburg.de/radiomics | Priority Program, DFG |
New Insights into Bcl-2 Family Interactions: From Biophysics to Function | FOR 2036 | www.for2036.uni-konstanz.de | Research Unit, DFG |
Cell Plasticity in Colorectal Carcinogenesis | FOR 2438 |
| Research Unit, DFG |
Aging-Related Epigenetic Remodeling in Acute Myeloid Leukemia | FOR 2674 | Research Unit, DFG | |
Mechanisms Underlying Hepatocellular Carcinoma Pathogenesis and Impact of Co-morbidities | HEP-CAR | www.hep-car.eu | Consortium (EU Framework Program for Research and Innovation, Horizon 2020) |
Health Study | NaKo | https://nako.de/ | Consortium, BMBF |
Medical Informatics in Research and Healthcare in University Medicine | MIRACUM | www.miracum.org | Consortium, BMBF |
Centers for Personalized Medicine | ZPM-BW | Consortium, Baden-Württemberg |